Geomagnetic storm log
A dated record, generated from NOAA SWPC data, of days when NOAA observed a geomagnetic storm (Kp 5+, G1 or higher) or issued a G1+ storm watch. Posts are kept permanently. For the current outlook, see Aurora tonight.
| Date (UTC) | Level | Highest Kp | Basis |
|---|---|---|---|
| 2026-11-19 | G1 (Minor) | 5.00 | observed |
| 2026-11-18 | G1 (Minor) | 4.67 | observed |
| 2026-11-17 | G1 (Minor) | 4.67 | observed |
| 2026-11-09 | G1 (Minor) | 4.00 | NOAA watch |
| 2026-11-08 | G1 (Minor) | 5.00 | observed |
| 2026-11-07 | G1 (Minor) | 5.33 | observed |
| 2026-11-06 | G1 (Minor) | 4.67 | observed |
| 2026-11-01 | G1 (Minor) | 4.67 | observed |
| 2026-10-31 | G2 (Moderate) | 6.00 | observed |
| 2026-10-22 | G1 (Minor) | 4.67 | observed |
| 2026-10-21 | G1 (Minor) | 4.67 | observed |
Data: NOAA Space Weather Prediction Center (U.S. government work, public domain). General information only; not an official record. The official source is NOAA SWPC.